Product Details:
Input Voltage(V):AC100-240V
Lamp Power(W):450
Lamp Luminous Flux(lm):6000
Lamp Luminous Efficiency(lm/w):13.333
CRI (Ra>):82
Color Temperature(CCT):Cool White
Working Temperature(℃):-25-40
Working Lifetime(Hour):50000h
IP Rating:IP68
Certification:BV,CCC,ETL,FCC,GS,RoHS,SAA,UL
Emitting Color:RGB
Specifications:
- 1 Save 50% energy, high brightness, bright dipping is balance. 2Professional circuit design, each set of lights work independently,can avoid the single bad light affects the whole lamp lightseffect. 3 Fast start, no stroboscopic phenomenon, no noise, wideworking voltage is AC100-240V 4 The latest high efficiency constantcurrent drive, radio interference, comply with the requirement ofCE. 5 Lead-free, green and environment protection, meet therequirement of ROSH.
Description:
| Product name | JYO- Apollo10-LED grow light
|
| |||||||||
| Product model | JYO -G-Apollo10 |
| |||||||||
| Optical parameter | Light source | 150 pcs 3W leds |
| ||||||||
| Lumen(LM) | 6000lm |
| |||||||||
| Light spectrum | 1-15 Bands |
| |||||||||
| CRI | >80 |
| |||||||||
| Bean angle | 120° |
| |||||||||
| Decay rate | 3000H<3% |
| |||||||||
| Life(Hrs) | ≥50000Hrs |
| |||||||||
| Electrical parameter | Input voltage(V) | AC100-240V |
| ||||||||
| Frequency range (Hz) | 50/60 Hz |
| |||||||||
| Power (W) | 450W |
| |||||||||
| Actual Power(W) | 337-364W |
| |||||||||
| Power factor(PF) | >0.9 |
| |||||||||
| Start time (S) | ≤ 0.1S |
| |||||||||
| Characteristic parameter | Material quality | AL+PMMA |
| ||||||||
| Product size(mm) | 609*283*85mm |
| |||||||||
| Packing parameter | Inner box+pearl wool | 685*335*135mm |
| ||||||||
| Outer box | K=K 720*360*290mm 2PCS/Carton |
| |||||||||
| Net weight (KG) | 7.35KG |
| |||||||||
| GW(Inner carton) | 8.2KG |
| |||||||||
| GW(Outter carton) | 16.5KG |
| |||||||||
| Comprehensive parameter | Working humidity | 10% -90% R.H. |
| ||||||||
| Working temperature | Working temperature |
| |||||||||
| Storage temperature | -40℃ -85-40℃ - 85 |
| |||||||||
| storage humidity | 0% -95% R.H. |
| |||||||||
| Environmental directive | RoHS CE FCC PSE ETL |
| |||||||||
Umol | ||||||||||||
Height | 7.874`` | 15.748`` | 23.622`` | 31.496`` | 39.370`` | 59.055`` | 78.740`` |
| ||||
PPFD | 2890 | 1750 | 1113 | 833 | 613 | 353 | 226 |
| ||||
Coverage Unit:sq.ft | 11.377 | 26.189 | 40.914 | 69.147 | 120.793 | 265.115 | 357.179 |
|
new 2014 hydroponics full spectrum LED Grow Light magnetic induction grow lights